Sizing Chart
Find your perfect fit with our detailed sizing chart. Measurements are provided in inches and centimeters for tops, bottoms, and outerwear. Compare your measurements to our size guide to ensure the best comfort and style for your athletic and streetwear collection.
Our sizing runs true to standard fit. XS through XL available across all categories. Refer to chest, waist, and length measurements before ordering. When in doubt, size up for a relaxed streetwear silhouette.
Tops
Size | Bust (in) | Waist (in) | Length (in) | Sleeve Length (in)
XS | 34 | 24.5-25 (stretch waistband) | 19.7 | 26.4
S | 36 | 27.6 (stretch waistband) | 20 | 26.9
M | 38 | 29.5 (stretch waistband) | 20.5 | 27.3
L | 40 | 31.5 (stretch waistband) | 20.9 | 27.7
XL | 42 | 33.5 (stretch waistband) | 21.2 | 28.1
Bottoms
Size | Waist (in) | Hips (in) | Inseam (in)
XS | 24-25 (elastic waistband) | 35 | 35.8
S | 25.6 (elastic waistband) | 36.2 | 36.2
M | 27.6 (elastic waistband) | 38.6 | 36.6
L | 29.5 (elastic waistband) | 40.5 | 37
XL | 31.5 (elastic waistband) | 42.5 | 37.4
All measurements are approximate. For the best fit, measure yourself with a soft meausring tape and compare to the chart above.